<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Grape Growers Australia</title>
	<atom:link href="http://www.wgga.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wgga.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winegrape harvest 2012 &#8211; progress report</title>
		<link>http://www.wgga.com.au/archives/1485</link>
		<comments>http://www.wgga.com.au/archives/1485#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:33:55 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Industry information]]></category>

		<guid isPermaLink="false">http://www.wgga.com.au/?p=1485</guid>
		<description><![CDATA[<p>As at February 14, 2012 National overview Stage Whites and sparkling base progressed in the warm inland, Queensland and Hunter regions Other regions generally completing veraison Timing Traditional start is Australia Day and finish around Easter Variable reports re timing with the warm inland reporting ahead of long-term average but the cautious note that cooler weather, [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/1485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGGA launches new online help for contracts</title>
		<link>http://www.wgga.com.au/archives/1113</link>
		<comments>http://www.wgga.com.au/archives/1113#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:39:08 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Industry policy]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Organisation news]]></category>

		<guid isPermaLink="false">http://www.wgga.com.au/?p=1113</guid>
		<description><![CDATA[<p>Australia’s independent winegrape growers are being urged against taking a “business as usual approach” in negotiating contracts with grape purchasers for the 2012 harvest. Wine Grape Growers Australia Executive Director Lawrie Stanford gave the warning while launching new online information tools to help growers negotiate their grape sales. The online initiative was launched today at [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/1113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGGA AGM 2011 Chairman&#8217;s Address</title>
		<link>http://www.wgga.com.au/archives/1087</link>
		<comments>http://www.wgga.com.au/archives/1087#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:45:31 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Organisation news]]></category>

		<guid isPermaLink="false">http://www.wgga.com.au/?p=1087</guid>
		<description><![CDATA[<p>Wine Grape Growers Australia Inc ABN 15 475 806 313 Chairman’s Address to Growers The Annual General Meeting of Members Held at the Australian Wine Research Institute Seminar Room Wine Innovation Centre Building Corner of Hartley Grove and Paratoo Road Urrbrae Friday 18th November 2011 at 10.30 a.m. Let me begin with a thank you [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/1087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGGA AGM 2011 Executive Director&#8217;s Report</title>
		<link>http://www.wgga.com.au/archives/1081</link>
		<comments>http://www.wgga.com.au/archives/1081#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:39:38 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Organisation news]]></category>

		<guid isPermaLink="false">http://www.wgga.com.au/?p=1081</guid>
		<description><![CDATA[<p>Wine Grape Growers Australia Inc ABN 15 475 806 313 Executive Director’s Report to Growers The Annual General Meeting of Members Held at the Australian Wine Research Institute Seminar Room Wine Innovation Centre Building Corner of Hartley Grove and Paratoo Road Urrbrae Friday 18 November 2011 at 10.30 am   In my report to this [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/1081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering for growers on national issues</title>
		<link>http://www.wgga.com.au/archives/708</link>
		<comments>http://www.wgga.com.au/archives/708#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:43:35 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Organisation news]]></category>

		<guid isPermaLink="false">/?p=708</guid>
		<description><![CDATA[<p>WGGA achievements in 2010-11 Executive Director’s Report July 2011 &#160; The past year has represented a period of review and re-building for WGGA, with new executive officers and a period of greater financial and organisational stability. With a consolidation, re-orientation and planning phase in 2010-11 drawing to an end, a foundation exists on which the [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine industry must continue to focus on transition (Dec 2010)</title>
		<link>http://www.wgga.com.au/archives/642</link>
		<comments>http://www.wgga.com.au/archives/642#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:16:48 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Industry information]]></category>
		<category><![CDATA[Industry policy]]></category>

		<guid isPermaLink="false">/?p=642</guid>
		<description><![CDATA[<p>A statement to industry by the Winemakers’ Federation of Australia, Wine Grape Growers’ Australia, and the Australian Wine and Brandy Corporation 6 December 2010     Background In November 2009 the national wine industry organisations launched a Wine Restructuring Action Agenda (WRAA) with the release of a statement to the wine sector about the need [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The apparent 2011 crush indicates enduring oversupply</title>
		<link>http://www.wgga.com.au/archives/312</link>
		<comments>http://www.wgga.com.au/archives/312#comments</comments>
		<pubDate>Wed, 18 May 2011 00:34:19 +0000</pubDate>
		<dc:creator>mmajor</dc:creator>
				<category><![CDATA[Industry information]]></category>
		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">/?p=312</guid>
		<description><![CDATA[<p>After a meeting of the national representatives of Wine Grape Growers Australia (WGGA) last week, the WGGA Executive Committee today predicted that the national crush in 2011 is likely to be between 1.3 and 1.4 million tonnes. That would represent a crush of between 19% and 12% down on the previous year’s crush and represents [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest update Feb-March 2011 &#8211; trends and issues</title>
		<link>http://www.wgga.com.au/archives/408</link>
		<comments>http://www.wgga.com.au/archives/408#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:42:00 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Industry information]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Organisation news]]></category>

		<guid isPermaLink="false">/?p=408</guid>
		<description><![CDATA[<p>Industry Release 22 March 2011 WGGA Harvest Update – February/March 2011 – Trends and Issues With the harvesting of white winegrapes well underway in most districts across Australia, but with the red harvest yet to start, an upward trend in tonnages has been reported in a new harvest update conducted in late February/early March by [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm inland winegrape growers paying the price</title>
		<link>http://www.wgga.com.au/archives/322</link>
		<comments>http://www.wgga.com.au/archives/322#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:22:39 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Industry information]]></category>
		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">/?p=322</guid>
		<description><![CDATA[<p>Industry Release              22 March 2011 Wine Grape Growers Australia (WGGA) today expressed concern about the rate of adjustment in warm inland winegrape production capacity. This message is released in conjunction with the latest WGGA Harvest Monitor, which outlined a disproportionate impact of this season&#8217;s early downy and mildew attacks in the warm inland regions [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Partnerships in profit&#8221; are needed to overcome low prices</title>
		<link>http://www.wgga.com.au/archives/421</link>
		<comments>http://www.wgga.com.au/archives/421#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:01:33 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Industry information]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Organisation news]]></category>

		<guid isPermaLink="false">/?p=421</guid>
		<description><![CDATA[<p>Media  Release   25th January 2011 The Executive Director of Wine Grape Growers&#8217; Australia, Mr Lawrie Stanford, said that Australian winegrape growers were carrying an unacceptably high level of the financial and production risk in winegrowing, particularly in this 2011 vintage.  &#8220;We believe through general hearsay that prices in 2011 will be similar to those [...]</p>
]]></description>
		<wfw:commentRss>http://www.wgga.com.au/archives/421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

